Interior Systems Installer: Training, Salary, Tasks
ConstruMD
Nov 5, 2026
All Posts
SHARE THIS POST
Published : November 5, 2026
After comparing trades and occupations, the next step is to check the currently available construction jobs.
The construction sector in Quebec offers a multitude of job opportunities, ranging from regulated trades to occupations accessible without specific training.
If you are looking to enter this industry, understanding the different types of positions and access conditions is essential.
In Quebec, there are 25 recognized trades by regulation. These professions often require a Diploma of Vocational Studies (DVS) and an apprenticeship period.
According to data from the official website of the Commission de la construction du Québec (CCQ) (source), here is the list of construction trades with their employment outlook until 2027.
Updated: May 20, 2025 (New CCQ salary after 8% increase - Commercial & Institutional Sector)
| Trades | Employment Outlook | Labour Availability and Status | Hourly Rates | Training |
|---|---|---|---|---|
| Surveyor | Very good | Slight employment decline, moderate availability. Notable turnover. | $37.43 to $44.20 | 1800-hour DVS |
| Blaster-driller | Good | Slight employment decline, moderate availability. Notable turnover. | $35.18 to $42.97 | 900-hour DVS |
| Bricklayer-mason | Excellent | Slight employment decline, low availability. Notable turnover. | $28.36 to $47.26 | 900-hour DVS |
| Insulator | Excellent | Slight employment decline, low availability. Notable turnover. | $29.02 to $48.37 | 900-hour DVS |
| Tiler | Excellent | Stable employment, low availability. Notable turnover. | $28.67 to $47.78 | 690-hour DVS |
| Carpenter-joiner | Very good | Slight employment decline, low availability. Notable turnover. | $28.66 to $47.77 | 1350-hour DVS |
| Boilermaker | Good | Slight employment decline, good availability. Notable turnover. Aging workforce. | $29.02 to $48.37 | 1290-hour DVS |
| Cement finisher | Very good | Slight employment decline, low availability. Notable turnover. | $32.40 to $46.29 | 900-hour DVS |
| Roofer | Excellent | Slight employment decline, very low availability. High turnover. | $34.13 to $48.76 | 630-hour DVS |
| Electrician | Very good | Stable employment, notable availability. Notable turnover. | $24.19 to $48.37 | 1800-hour DVS |
| Electrician - security systems | Excellent | Stable employment, notable availability. Notable turnover. | $23.45 to $39.09 | 1485-hour DVS |
| Sheet metal worker | Excellent | Slight employment decline, low availability. | $29.02 to $48.37 | 1605-hour DVS |
| Ironworker | Very good | Slight employment decline, low availability. Notable turnover. | $41.54 to $48.87 | 735-hour DVS |
| Refrigeration mechanic | Very good | Stable employment, low availability. Notable turnover. | $24.19 to $48.37 | 1800-hour DVS |
| Crane operator | Very good | Slight employment decline, moderate availability. Aging workforce. | $33.86 to $48.37 | 870-hour DVS |
| Construction mechanic | Good | Stable employment, very low availability. Notable turnover. | $29.02 to $48.37 | 1800-hour DVS |
| Heavy equipment mechanic | Good | Slight employment decline, moderate availability. Notable turnover. Aging workforce. | $27.97 to $46.61 | 1800-hour DVS |
| Fire protection mechanic | Very good | Stable employment, low availability. Notable turnover. | $24.19 to $48.37 | 900-hour DVS |
| Elevator mechanic | Excellent | Stable employment, very low availability. Notable turnover. | $27.00 to $54.00 | 1800-hour DVS |
| Assembler-fitter | Excellent | Slight employment decline, notable availability. Notable turnover. | $29.32 to $48.87 | 1230-hour DVS |
| Glazier-mechanic | Excellent | Stable employment, very low availability. Notable turnover. | $28.37 to $47.29 | 1350-hour DVS |
| Excavator operator | Good | Slight employment decline, very low availability. Aging workforce. | $39.12 to $49.06 | 1095-hour DVS |
| Heavy equipment operator | Excellent | Slight employment decline, low availability. Aging workforce. | $36.82 to $45.93 | 1095-hour DVS |
| Painter | Excellent | Slight employment decline, low availability. High turnover. Aging workforce. | $27.08 to $45.13 | 900-hour DVS |
| Plasterer | Excellent | Slight employment decline, low availability. Notable turnover. | $27.61 to $46.01 | 810-hour DVS |
| Floor covering installer | Excellent | Stable employment, moderate availability. Notable turnover. Aging workforce. | $28.04 to $46.73 | 900-hour DVS |
| Interior systems installer | Excellent | Stable employment, low availability. Notable turnover. | $28.66 to $47.77 | 735-hour DVS |
| Welder | Good | Slight employment decline, moderate availability. Notable turnover. | $29.32 to $45.14 | 1800-hour DVS |
| Pipe welder | Good | Slight employment decline, moderate availability. Notable turnover. Aging workforce. | $33.86 to $48.37 | 600-hour ASP |
| Pipefitter | Excellent | Slight employment increase, notable availability. Notable turnover. | $24.19 to $48.37 | 1680-hour DVS |
In addition to trades, there are about 30 occupations in the construction industry, including 6 recognized specialized occupations. Unlike trades, some occupations do not require specific training, although certifications may be necessary for certain specific tasks.
The 6 specialized occupations are:
To work on a construction site in Quebec, you must meet certain conditions:
There are several ways to enter the construction industry:
The construction sector offers:
Whether you want to become a carpenter-joiner, electrician, or heavy equipment operator, the construction field in Quebec offers numerous career opportunities. With proper training and adherence to access requirements, you can quickly integrate into this growing industry.
Register for free on ConstruMD to browse job offers and connect with employers throughout the province of Quebec!
You might like
ConstruMD
Nov 5, 2026
ConstruMD
Nov 5, 2026
ConstruMD
Nov 5, 2026